47/13- 2
Well Header
Wellbores (1)
47/13- 2
Original
Formation Tops (25)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 47/13- 2 | Unknown | 55.000 | 20.253 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 108.000 | 73.253 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 108.000 | 73.253 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 813.000 | 778.253 | BGS LithoStrat Upper | |
| Unknown | 828.000 | 793.253 | BGS LithoStrat Upper | ||
| Unknown | 838.000 | 803.253 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 1267.000 | 1232.253 | BGS LithoStrat Upper | |
| Rhaetic Undifferentiated | 1267.000 | 1232.253 | BGS LithoStrat Upper | ||
| Muschelkalk Undifferentiated | Palaeozoic | 1469.000 | 1434.253 | BGS LithoStrat Upper | |
| Upper Bunter | 1534.000 | 1499.253 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1604.000 | 1569.253 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1625.000 | 1590.253 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1637.000 | 1602.253 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1822.000 | 1787.253 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1822.000 | 1787.253 | BGS LithoStrat Upper | |
| Basal Bunter Siltstone | 2185.000 | 2150.253 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 2208.000 | 2173.253 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2208.000 | 2173.253 | BGS LithoStrat Upper | |
| Upper Magnesian Limestone | 2304.000 | 2269.253 | BGS LithoStrat Upper | ||
| Zechstein Z2 | 2366.000 | 2331.253 | BGS LithoStrat Upper | ||
| Zechstein Z2 | 2503.000 | 2468.253 | BGS LithoStrat Upper | ||
| Zechstein Z1 | 2700.000 | 2665.253 | BGS LithoStrat Upper | ||
| Rotliegendes | 2701.000 | 2666.253 | BGS LithoStrat Upper | ||
| Rotliegendes | 2701.000 | 2666.253 | BGS LithoStrat Upper | ||
| Westphalian | 2727.000 | 2692.253 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47/13- 2 | 6 | 1 | 0 | 19 | 25 | 4 | 3 | 1 | 1 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 47/13- 2 | DST | DST 1 | -- | 2703.6 | 2719.4 | Label / Rotliegend |
Rock Samples (4)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 47/13- 2 | Cuttings | 76.81 | 2804.16 | -- | -- | -- |
| 47/13- 2 | Core #1 | 2700.53 | 2718.05 | -- | -- | . |
| 47/13- 2 | Core #2 | 2717.9 | 2722.47 | -- | -- | . |
| 47/13- 2 | Core #3 | 2720.49 | 2722.47 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 47/13- 2 | 51.816001892089844 | 2800.19775390625 | 8 | 0 | 2026-08-06 14:19:36.026777+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
47/13- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 858.6216000000001 | 2800.1976 | 12741 |
| caliper | CALI | CGG Digital Well Logs | 857.4024000000001 | 2800.0452 | 12748 |
| caliper | CAL | CGG Digital Well Logs | 857.4024000000001 | 2800.1976 | 12749 |
| caliper | MCAL | CGG Digital Well Logs | 2681.6304 | 2800.3500000000004 | 780 |
| comp_sonic | DT | CGG Digital Well Logs | 206.6544 | 2797.302 | 17000 |
| deep_resistivity | LL7 | CGG Digital Well Logs | 857.7072000000001 | 2799.588 | 12743 |
| density_correction | DRHO | CGG Digital Well Logs | 858.3168000000001 | 2800.0452 | 12742 |
| gamma_ray | GR | CGG Digital Well Logs | 51.816 | 2791.6632 | 17979 |
| micro_resistivity | MLL | CGG Digital Well Logs | 2681.3256 | 2800.0452 | 780 |
| neutron_por | NPHI | CGG Digital Well Logs | 1915.2108 | 2797.302 | 5789 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 47/13- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...